<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My work quota is maxed out, bugger off!</title>
	<atom:link href="http://blogofbile.com/2008/04/01/my-work-quota-is-maxed-out-bugger-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogofbile.com/2008/04/01/my-work-quota-is-maxed-out-bugger-off/</link>
	<description>from the bowels of the mind</description>
	<pubDate>Sat, 10 Jan 2009 02:34:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bile</title>
		<link>http://blogofbile.com/2008/04/01/my-work-quota-is-maxed-out-bugger-off/comment-page-1/#comment-1646</link>
		<dc:creator>bile</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.landofbile.com/blog/2008/04/01/my-work-quota-is-maxed-out-bugger-off/#comment-1646</guid>
		<description>Haven't seen it but... it'd be more interesting if the source information for &lt;a href="http://www.saludthefilm.net/ns/cuba-health-system-fact-sheet.html" rel="nofollow"&gt;their stats&lt;/a&gt; wasn't the Ministerio de Salud Publica (Cuban Ministry of Health); &lt;a href="http://hdr.undp.org/en/" rel="nofollow"&gt;UNDP Human Development Report&lt;/a&gt; (looks/reads like a stereotypical eco-leftist site); the Vice Ministry for  Medical Education, Ministry of Public Health, Viceministry for Cooperation and Ministry of Foreign Relations in Havana. The WHO stats used in Sicko come from the Cuban government too. No way I'm going to trust the Cuban government let alone any government stats face value. &lt;a href="http://youtube.com/watch?v=o6ZH1ps20WA" rel="nofollow"&gt;Even more Moore admitted&lt;/a&gt; he exaggerated (edit: called it a red herring) Cuba's health system in his movie.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t seen it but&#8230; it&#8217;d be more interesting if the source information for <a href="http://www.saludthefilm.net/ns/cuba-health-system-fact-sheet.html" rel="nofollow">their stats</a> wasn&#8217;t the Ministerio de Salud Publica (Cuban Ministry of Health); <a href="http://hdr.undp.org/en/" rel="nofollow">UNDP Human Development Report</a> (looks/reads like a stereotypical eco-leftist site); the Vice Ministry for  Medical Education, Ministry of Public Health, Viceministry for Cooperation and Ministry of Foreign Relations in Havana. The WHO stats used in Sicko come from the Cuban government too. No way I&#8217;m going to trust the Cuban government let alone any government stats face value. <a href="http://youtube.com/watch?v=o6ZH1ps20WA" rel="nofollow">Even more Moore admitted</a> he exaggerated (edit: called it a red herring) Cuba&#8217;s health system in his movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosco</title>
		<link>http://blogofbile.com/2008/04/01/my-work-quota-is-maxed-out-bugger-off/comment-page-1/#comment-1645</link>
		<dc:creator>bosco</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.landofbile.com/blog/2008/04/01/my-work-quota-is-maxed-out-bugger-off/#comment-1645</guid>
		<description>Anybody seen &lt;a href="http://www.saludthefilm.net/ns/index.html" rel="nofollow"&gt;this&lt;/a&gt;?  Looks interesting.</description>
		<content:encoded><![CDATA[<p>Anybody seen <a href="http://www.saludthefilm.net/ns/index.html" rel="nofollow">this</a>?  Looks interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
