<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More government, more corruption</title>
	<atom:link href="http://blogofbile.com/2008/02/23/more-government-more-corruption/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogofbile.com/2008/02/23/more-government-more-corruption/</link>
	<description>from the bowels of the mind</description>
	<pubDate>Sat, 10 Jan 2009 04:19:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: beetlbumjl</title>
		<link>http://blogofbile.com/2008/02/23/more-government-more-corruption/comment-page-1/#comment-1471</link>
		<dc:creator>beetlbumjl</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.landofbile.com/blog/2008/02/23/more-government-more-corruption/#comment-1471</guid>
		<description>Wikipedia's &lt;a href="http://en.wikipedia.org/wiki/European_Parliament" rel="nofollow"&gt;European Parliament&lt;/a&gt; article is interesting.  Also, I read that last quote of your article with the mental image of &lt;a href="http://www.geocities.com/coque90210/peter_jackson_annual_report_photo.jpg" rel="nofollow"&gt;cancer man&lt;/a&gt; from the X-Files.</description>
		<content:encoded><![CDATA[<p>Wikipedia&#8217;s <a href="http://en.wikipedia.org/wiki/European_Parliament" rel="nofollow">European Parliament</a> article is interesting.  Also, I read that last quote of your article with the mental image of <a href="http://www.geocities.com/coque90210/peter_jackson_annual_report_photo.jpg" rel="nofollow">cancer man</a> from the X-Files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
