Huckabee and Paul percentage winners of Ames Straw poll
Posted on August 15th, 2007 by bile Categories and Tags: Uncategorized, Ames, debate, Duncan Hunter, Iowa, Mike Huckabee, politics, Ron Paul, Sam Brownback, Tom Tancredo, Tommy Thompsonhttp://www.usaelectionpolls.com/…
| Candidate | Combined Normalized Average | Straw Poll Average | Percent Gain | Net Gain |
| Mitt Romney | 66% | 31.5% | NEGATIVE | -34.5 |
| Mike Huckabee | 8.2% | 18.0% | 220% | +9.8 |
| Sam Brownback | 7.4% | 15.3% | 207% | +7.9 |
| Tom Tancredo | 7.4% | 13.7% | 185% | +6.3 |
| Tommy Thompson | 5.1% | 7.2% | 141% | +2.1 |
| Ron Paul | 2.6% | 9.1% | 350% | +6.5 |
| Duncan Hunter | 3.9% | 1.2% | NEGATIVE | -2.7 |
I’ve not double checked the math but given the general position in national polls before Ames and the amount of time and money spent in Iowa it was expected that Paul would be a major percentage winner.
Leave a Reply
You must be logged in to post a comment.




